If you signed up for points and don’t see your name on the sheet or your points are incorrect please contact the main office at 253-639-5927.
A Street Automotive Gold Cup ET Series
Super Pro Pro Sportsman Motorcycle High School
Cornwell Tools Junior ET Series
Jr Lightning Jr Thunder Jr Street
Olympic Iron Works Wednesday Night Motorcycle Series
Motorcycle
Car Club Challenge
Car Club
Puget Sound Petroleum Super Pro
Pos. | | Name . | Total | 4/17 | 4/18 | 5/1 | 5/2 | 5/15 | 5/22 | 6/5 | 6/19 | 7/31 | 7/10 | 7/17 | 7/24 | 8/7 | 8/21 | 8/22 |
1 | 614M | Mark Hentges | 755 | 51 | 51 | 51 | 30 | – | 105 | 74 | 30 | 63 | 41 | 73 | 30 | – | 51 | 105 |
2 | X601 | Ian Theofelis | 722 | 40 | 40 | 84 | 105 | 30 | 84 | – | 30 | 41 | 41 | 84 | 73 | – | 30 | 40 |
3 | U609 | Dave Wakefield | 709 | 51 | 30 | 51 | 30 | 95 | 30 | 41 | 30 | 105 | 30 | 41 | 30 | – | 105 | 40 |
4 | 6142 | Kevin Rennick | 667 | 62 | 40 | 30 | 30 | 41 | 51 | 52 | 41 | 30 | 84 | 41 | 30 | – | 51 | 84 |
5 | F670 | Brian Horn | 618 | 40 | 30 | – | 30 | 74 | 40 | 95 | 63 | 41 | 63 | 30 | 52 | – | 30 | 30 |
6 | 666M | Mark Bentley | 601 | 51 | 30 | 30 | 40 | 30 | 40 | 30 | 30 | 73 | 41 | 41 | 105 | – | 30 | 30 |
7 | 6107 | Bruce White | 591 | 30 | 30 | 30 | 51 | 30 | 73 | 41 | 41 | 30 | 105 | 30 | 30 | – | 40 | 30 |
8 | K601 | David Knudtzon | 581 | 51 | 30 | 62 | 62 | 30 | 30 | 30 | 63 | 30 | 52 | 30 | 41 | – | 40 | 30 |
9 | 6076 | Jim Mabry | 570 | 40 | 30 | 30 | 30 | 30 | 30 | 52 | 30 | 30 | 73 | 52 | 30 | – | 62 | 51 |
10 | K659 | Kevin Youngs | 545 | 30 | 30 | – | – | – | 51 | 41 | 73 | 30 | 41 | 105 | 41 | – | 73 | 30 |
11 | 6587 | Fred Hoffman | 532 | 40 | 30 | 51 | 30 | – | 30 | – | 52 | 41 | 52 | 30 | 52 | – | 84 | 40 |
12 | 6866 | Jason Biscay | 527 | 30 | 30 | 40 | 40 | 30 | 30 | 41 | 30 | 30 | 62 | 41 | 63 | – | 30 | 30 |
13 | B648 | Norm Braedt | 512 | 51 | 40 | – | – | 30 | 30 | 41 | 105 | 52 | 52 | 41 | 30 | – | 30 | 10 |
14 | 6767 | Randy Brown | 508 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 52 | 41 | 63 | 10 | – | 30 | 62 |
15 | 6675 | Ron Norris | 508 | 62 | 30 | 30 | 84 | 30 | 30 | 30 | 41 | 30 | 41 | – | 30 | – | 30 | 40 |
16 | 6347 | John Berger | 506 | 30 | 40 | 40 | – | 41 | 40 | 30 | 52 | 30 | 52 | 30 | 41 | – | 40 | 40 |
17 | 6186 | Shane Emil | 505 | 40 | 62 | 40 | 40 | 41 | 51 | 30 | – | 30 | 30 | 30 | 30 | – | 51 | 30 |
18 | A642 | Andy Collins | 495 | 40 | 30 | 51 | 30 | 52 | 30 | 30 | 41 | 30 | 30 | 30 | 41 | – | 30 | 30 |
19 | 6684 | Emmett McKillop | 453 | – | – | 40 | 73 | 63 | 40 | – | – | 41 | – | 63 | 30 | – | 73 | 30 |
20 | 6576 | Gary Ermish | 428 | 30 | 30 | 10 | 30 | 63 | 30 | 41 | 52 | 30 | – | 41 | 41 | – | 30 | – |
21 | 6612 | Greg Carlile | 374 | 30 | 30 | 30 | – | 52 | 30 | 41 | 41 | 30 | 30 | – | – | – | 30 | 30 |
22 | 6939 | Brian McGinnis | 371 | 51 | 84 | 30 | 30 | – | 40 | – | – | 84 | 52 | – | – | – | – | – |
23 | 6397 | Dale Green | 324 | 30 | 62 | 30 | 40 | – | 40 | 30 | – | – | – | – | – | – | 62 | 30 |
24 | 6909 | Daniel Helgeson | 323 | 30 | 30 | – | – | 41 | 30 | – | – | 30 | 30 | 30 | – | – | 40 | 62 |
25 | 6994 | Jovanni Collechi | 296 | 40 | 105 | 30 | 40 | – | 40 | – | – | 41 | – | – | – | – | – | – |
26 | 630B | Eric Berge | 296 | – | – | – | – | 52 | 40 | 30 | – | 63 | – | – | 41 | – | 30 | 40 |
27 | X682 | Derek Knudtzon | 274 | – | 51 | – | 40 | 52 | – | 30 | 30 | – | 41 | 30 | – | – | – | – |
28 | 6195 | Jess Dale | 163 | 40 | – | – | – | – | – | 63 | – | – | – | – | 30 | – | 30 | – |
29 | 6846 | Doug Whitmore | 160 | 40 | – | 30 | – | – | 30 | – | 30 | – | – | – | – | – | 30 | – |
30 | M689 | Mike Schurman | 153 | – | 30 | – | – | 52 | – | 41 | 30 | – | – | – | – | – | – | – |
31 | 6408 | Tom Wilkerson | 120 | – | – | – | – | – | – | – | – | 30 | – | – | 30 | – | 30 | 30 |
32 | 616J | Jace O’Hara | 111 | – | – | – | – | – | – | – | – | – | – | – | 30 | – | 30 | 51 |
33 | G657 | Ralph Mueller | 92 | 62 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – |
34 | 6819 | Jerrod Warren | 90 | – | – | – | – | – | – | 30 | 30 | – | – | – | 30 | – | – | – |
35 | 6702 | Scott Heinrichs | 90 | 30 | – | – | – | – | – | – | 30 | – | – | – | – | – | 30 | – |
36 | 6728 | John Collecchi | 80 | – | 40 | – | 40 | – | – | – | – | – | – | – | – | – | – | – |
37 | 672 | Curt Geise | 30 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
38 | 6264 | Joey Keating | 30 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
back to top
Pos. | | Name . | Total | 4/17 | 4/18 | 5/1 | 5/2 | 5/15 | 5/22 | 6/5 | 6/19 | 7/31 | 7/10 | 7/17 | 7/24 | 8/7 | 8/21 | 8/22 |
1 | F670 | Brian Horn | 801 | 30 | 61 | – | 94 | 40 | 105 | 105 | 51 | 72 | 30 | 50 | 40 | – | 61 | 62 |
2 | A601 | Brian Gittings | 801 | 40 | 61 | – | 72 | 40 | 40 | 73 | 84 | 61 | 72 | 30 | 83 | – | 105 | 40 |
3 | K601 | David Knudtzon | 743 | 40 | 94 | 40 | 61 | 40 | 50 | 40 | 30 | 61 | 83 | 30 | 61 | – | 83 | 30 |
4 | 618C | Craig Smith | 733 | 30 | 50 | 50 | 61 | 61 | 50 | 30 | 51 | 94 | 30 | 40 | 30 | – | 94 | 62 |
5 | 622J | James Van Cleve | 714 | 40 | 30 | 50 | 30 | 30 | 61 | 62 | 51 | 105 | 40 | 30 | 40 | – | 40 | 105 |
6 | 622R | Gordon Rust | 688 | 50 | 40 | 30 | 40 | 50 | 30 | 84 | 51 | 40 | 50 | 72 | 50 | – | 50 | 51 |
7 | 428 | Shawn Langley | 669 | 40 | 40 | 30 | 50 | 94 | 40 | 40 | 30 | 40 | 61 | 94 | 40 | – | 40 | 30 |
8 | R683 | Russell Lopeman | 663 | 30 | 30 | 83 | 105 | 30 | 40 | 30 | 73 | 30 | 30 | 61 | 30 | – | 61 | 30 |
9 | 6557 | Kenny OKeefe | 615 | 40 | 30 | 50 | 50 | 30 | 72 | 51 | 40 | 50 | 30 | 72 | 30 | – | 40 | 30 |
10 | 6861 | Stephen Ryland | 596 | 30 | 83 | 30 | 50 | 50 | 40 | 30 | 40 | 61 | 61 | – | 30 | – | 40 | 51 |
11 | 645M | Martin Condon | 596 | 50 | 30 | 105 | 40 | 30 | 30 | 40 | 30 | 40 | 50 | 61 | 30 | – | 30 | 30 |
12 | 6251 | Jeff Eason | 586 | 61 | 40 | 40 | 30 | 61 | 30 | – | 40 | 30 | 94 | 50 | 40 | – | 30 | 40 |
13 | 6074 | Al Meyer | 545 | 50 | 30 | 30 | 40 | 30 | 50 | 40 | 105 | 30 | 30 | – | 30 | – | 40 | 40 |
14 | D640 | Nick Douglas | 542 | 50 | 72 | 30 | 30 | 40 | 30 | 30 | 30 | 40 | 50 | 30 | 50 | – | 30 | 30 |
15 | 698 | Tim Sipe | 542 | 40 | 30 | 40 | 50 | 50 | 30 | 30 | 40 | 30 | 30 | 40 | 72 | – | 30 | 30 |
16 | 6422 | Bret Eyerly | 521 | 61 | 50 | 30 | 30 | 30 | 50 | 30 | 40 | 30 | 40 | 40 | 30 | – | 30 | 30 |
17 | A622 | Abbie Hagen | 521 | 30 | 30 | 40 | 50 | 30 | 50 | 51 | 30 | 50 | 30 | 40 | 30 | – | 30 | 30 |
18 | 6299 | Dan Weiland | 513 | 40 | 30 | 40 | 40 | 30 | 30 | 30 | 62 | – | 40 | 40 | 30 | – | 50 | 51 |
19 | 6544 | Steve Hagen | 510 | 30 | 30 | 30 | 50 | 40 | 30 | 30 | 30 | 30 | 30 | 50 | 50 | – | 50 | 30 |
20 | M667 | Gary Ensrud | 507 | 30 | 30 | – | 30 | 30 | 30 | 51 | 51 | – | 30 | 40 | 40 | – | 61 | 84 |
21 | 619L | Scott Lewsley | 504 | 40 | 40 | 30 | 30 | – | 30 | 40 | 30 | – | 40 | 40 | 61 | – | 50 | 73 |
22 | 313 | Brian Morris | 503 | 30 | 61 | 50 | 30 | 61 | 30 | 51 | 30 | 30 | 40 | 30 | – | – | 30 | 30 |
23 | G657 | Ralph Mueller | 502 | 61 | 40 | 40 | 30 | 30 | 50 | 40 | 51 | 10 | 10 | 30 | 40 | – | 40 | 30 |
24 | 678R | Rick Lundvall | 484 | 30 | 30 | 50 | 30 | 72 | 30 | – | – | 30 | 50 | 30 | 30 | – | 72 | 30 |
25 | M694 | Maurice Castro | 483 | 50 | 40 | 30 | 40 | 50 | 72 | 51 | 40 | – | 30 | 40 | 40 | – | – | – |
26 | 656D | Darrell Odegaard | 482 | 30 | 30 | 40 | 61 | 40 | 40 | 40 | 30 | – | 30 | 30 | 30 | – | 30 | 51 |
27 | W624 | Matt Warner | 474 | 40 | 61 | 61 | 30 | 40 | 40 | 62 | 30 | 10 | 30 | 30 | 40 | – | – | – |
28 | U673 | Aaron Udland | 474 | 61 | – | 30 | 40 | 30 | 30 | 40 | 73 | 40 | 40 | – | 30 | – | 30 | 30 |
29 | 4260 | Mike Brenno | 462 | – | 40 | 30 | 40 | 40 | 40 | 30 | 62 | 40 | 40 | – | 40 | – | 30 | 30 |
30 | 6946 | Cassidy Langley | 436 | 50 | 50 | – | 40 | 40 | 30 | 62 | 62 | – | – | 30 | – | – | 72 | – |
31 | 6939 | Brian McGinnis | 408 | 61 | 50 | 61 | 61 | – | 30 | – | – | 40 | 105 | – | – | – | – | – |
32 | 642B | Bill Betts | 400 | 40 | 30 | 30 | 40 | – | 30 | 30 | – | 40 | 30 | 40 | 30 | – | 30 | 30 |
33 | L643 | Omar Leon | 381 | 50 | 50 | 30 | 30 | 30 | 61 | 30 | 30 | – | 40 | 30 | – | – | – | – |
34 | 6710 | Mike Arguello | 370 | 40 | 30 | 30 | 40 | 50 | – | – | – | 40 | 50 | 30 | 30 | – | – | 30 |
35 | 630B | Eric Berge | 360 | 30 | 30 | 30 | – | 30 | 30 | 40 | – | 30 | 30 | – | 30 | – | 40 | 40 |
36 | 4010 | Carl Thorsett | 342 | 61 | 40 | 30 | 30 | 40 | 30 | 51 | 30 | – | – | 30 | – | – | – | – |
37 | 6847 | Rick Green | 341 | 30 | 30 | 30 | 30 | – | 50 | – | – | – | 30 | – | 40 | – | 50 | 51 |
38 | 653D | David Hanson | 332 | 30 | 50 | 30 | 30 | 30 | – | 62 | 40 | 30 | – | – | – | – | 30 | – |
39 | 6673 | Randy Osborne | 331 | 30 | 50 | 40 | 40 | 30 | 61 | – | – | – | 30 | – | 50 | – | – | – |
40 | P600 | Angla Peterson | 330 | 30 | 40 | 30 | 30 | – | 40 | 30 | – | 30 | 40 | – | – | – | 30 | 30 |
41 | 314 | Tony Childs | 310 | – | – | – | – | 30 | 40 | – | 40 | 30 | 40 | 40 | 30 | – | 30 | 30 |
42 | 599 | Michael Webster | 291 | 61 | – | 30 | 30 | – | 40 | 30 | 40 | 30 | 30 | – | – | – | – | – |
43 | 4013 | Paul Lewsley | 291 | 40 | 30 | 30 | – | – | – | – | 30 | – | 30 | 30 | 61 | – | 40 | – |
44 | 6909 | Daniel Helgeson | 291 | 30 | 30 | – | – | 30 | 30 | – | – | 30 | 30 | 30 | – | – | 30 | 51 |
45 | D623 | Kim Cornish | 290 | 40 | 30 | 40 | 30 | 30 | 30 | 40 | – | – | – | 50 | – | – | – | – |
46 | 6668 | Martin Koski | 290 | – | – | 40 | 30 | – | – | – | 30 | 30 | 30 | 30 | 40 | – | 30 | 30 |
47 | M618 | Jesse Moyer | 282 | 61 | – | – | – | 61 | 30 | 30 | 30 | – | 40 | – | 30 | – | – | – |
48 | 6741 | Al Young | 282 | – | 30 | 72 | 30 | – | 30 | – | – | 40 | 40 | – | 40 | – | – | – |
49 | L688 | Lanae Anderson | 280 | 30 | 30 | 30 | 50 | 40 | – | – | – | 30 | – | 40 | 30 | – | – | – |
50 | 6095 | Terri Kirby | 275 | 30 | 40 | 40 | 30 | 105 | 30 | – | – | – | – | – | – | – | – | – |
51 | 6045 | Art Kirby | 273 | 30 | 72 | 50 | 30 | 30 | 61 | – | – | – | – | – | – | – | – | – |
52 | U615 | Roger Wilkinson | 270 | 40 | 30 | 40 | 50 | 40 | 40 | 30 | – | – | – | – | – | – | – | – |
53 | M657 | Mark Biscay | 270 | 30 | 30 | 50 | 40 | – | 50 | – | – | – | 30 | – | 40 | – | – | – |
54 | T693 | Tom Wartinger | 262 | 61 | 40 | 30 | 40 | – | 61 | 30 | – | – | – | – | – | – | – | – |
55 | B688 | Brenda Biscay | 253 | 30 | 30 | 30 | 30 | 30 | 30 | 73 | – | – | – | – | – | – | – | – |
56 | W670 | Ken Ward | 252 | – | 30 | – | 40 | – | 72 | – | – | 50 | – | – | – | – | 30 | 30 |
57 | X682 | Derek Knudtzon | 251 | – | 40 | – | 30 | 30 | – | 30 | 30 | – | 61 | 30 | – | – | – | – |
58 | 4167 | Rich Graves | 250 | – | 40 | – | – | – | 30 | – | 30 | 50 | – | 30 | – | – | 30 | 40 |
59 | Y622 | Paul M Young | 243 | 61 | 61 | – | – | – | 61 | 30 | – | – | – | – | 30 | – | – | – |
60 | U665 | Brian Thompson | 232 | 30 | 50 | 40 | 72 | – | 40 | – | – | – | – | – | – | – | – | – |
61 | V670 | Andrew Ward | 180 | 30 | 30 | – | 30 | 30 | 30 | 30 | – | – | – | – | – | – | – | – |
62 | W641 | Aaron Williams | 180 | 30 | 30 | 30 | 50 | – | – | – | – | – | – | – | – | – | 40 | – |
63 | 616J | Jace O’Hara | 140 | – | – | – | – | – | – | – | – | – | 50 | – | 30 | – | 30 | 30 |
64 | G624 | Tom Garvin | 130 | – | 50 | – | 40 | – | 40 | – | – | – | – | – | – | – | – | – |
65 | Y698 | Lucas Liese | 130 | – | – | – | 30 | 40 | 30 | – | – | – | – | – | – | – | 30 | – |
66 | M689 | Michael Schurman | 120 | – | 30 | – | – | – | 30 | 30 | 30 | – | – | – | – | – | – | – |
67 | A642 | Andy Collins | 110 | 40 | 40 | – | – | – | – | – | – | – | – | 30 | – | – | – | – |
68 | 677M | Matt Condon | 100 | 40 | 30 | 30 | – | – | – | – | – | – | – | – | – | – | – | – |
69 | 621 | Joe Williams | 100 | – | 40 | 30 | 30 | – | – | – | – | – | – | – | – | – | – | – |
70 | 631P | Eric Brittain | 80 | 50 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – |
71 | 6302 | Tim Lewis | 70 | 30 | 40 | – | – | – | – | – | – | – | – | – | – | – | – | – |
72 | 4007 | Kevin Bonnery | 60 | 30 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – |
73 | 4077 | Gary Delfel | 40 | 30 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – |
74 | 6730 | Jason Mola | 40 | 30 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – |
75 | 6038 | John Dickinson | 30 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
76 | 357 | Nick Larson | 10 | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – |
back to top
Pos. | | Name . | Total | 4/17 | 4/18 | 5/1 | 5/2 | 5/15 | 5/22 | 6/5 | 6/19 | 6/26 | 7/10 | 7/17 | 7/24 | 8/7 | 8/21 | 8/22 |
1 | D669 | Larry DeCamp | 891 | 51 | 30 | 84 | 30 | 62 | 40 | 105 | 30 | 105 | 62 | 62 | 105 | – | 51 | 74 |
2 | 622R | Gordon Rust | 730 | 51 | 40 | 30 | 73 | 105 | 105 | 30 | 30 | 30 | 30 | 84 | 30 | – | 40 | 52 |
3 | D640 | Nick Douglas | 676 | 62 | 30 | 30 | 30 | 40 | 30 | 30 | 51 | 84 | 84 | 105 | 40 | – | 30 | 30 |
4 | 6557 | Kenny Okeefe | 642 | 51 | 30 | 30 | 30 | 84 | 72 | 30 | 40 | 40 | 30 | 51 | 62 | – | 51 | 41 |
5 | 618C | Craig Smith | 621 | 51 | 30 | 30 | 62 | 73 | 72 | 30 | 30 | 30 | 40 | 30 | 40 | – | 40 | 63 |
6 | A622 | Abbie Hagen | 611 | 30 | 105 | 40 | 84 | 30 | 30 | 30 | 30 | 30 | 51 | 51 | 40 | – | 30 | 30 |
7 | 469 | Jeff Hatteberg | 599 | 40 | 51 | 30 | 30 | 30 | 40 | 30 | 62 | 62 | 30 | 62 | 51 | – | 51 | 30 |
8 | 6861 | Steve Ryland | 592 | 30 | 30 | 30 | 62 | 62 | 61 | 84 | 30 | 30 | 30 | – | 62 | – | 40 | 41 |
9 | D683 | Wayne Douglas | 585 | 40 | 51 | 40 | 40 | 40 | 30 | 51 | 40 | 40 | 40 | 30 | 40 | – | 62 | 41 |
10 | 428 | Shawn Langley | 557 | 30 | 40 | 30 | 30 | 51 | 40 | 30 | 51 | 40 | 30 | 30 | 30 | – | 30 | 95 |
11 | 419 | Chris Crane | 544 | 40 | 30 | 30 | 40 | 73 | 30 | 40 | 30 | 40 | 51 | 40 | 30 | – | 40 | 30 |
12 | J616 | Jason Pedranti | 524 | 40 | 30 | 51 | 30 | 51 | 30 | 51 | 40 | 40 | 30 | 30 | 30 | – | 30 | 41 |
13 | 659C | Candy Caldwell | 513 | 30 | 73 | 30 | 40 | 30 | 30 | 40 | 30 | 30 | 40 | 40 | 40 | – | 30 | 30 |
14 | 395 | Barry Hammond | 513 | 62 | 40 | 40 | 30 | 30 | 30 | 51 | 40 | 30 | 30 | 30 | 40 | – | 30 | 30 |
15 | 6544 | Steve Hagen | 512 | 30 | 30 | 30 | 30 | 40 | 50 | 30 | 51 | 40 | 30 | 40 | 40 | – | 30 | 41 |
16 | 545 | Hunter Williams | 491 | 51 | – | – | 30 | 51 | 40 | 30 | 84 | 30 | 105 | 30 | 40 | – | – | – |
17 | 599 | Michael Webster | 491 | 30 | – | 62 | 30 | – | 30 | 40 | 30 | 30 | 62 | – | 30 | – | 84 | 63 |
18 | 1996 | Maggie Biscay | 483 | 62 | 30 | 40 | 30 | 30 | 30 | 40 | 30 | – | 40 | 40 | 30 | – | 40 | 41 |
19 | M694 | Maurice Castro | 432 | 30 | 40 | 30 | 30 | 40 | 61 | 40 | 40 | – | 40 | 30 | 51 | – | – | – |
20 | 6741 | Al Young | 411 | – | 62 | 51 | 62 | – | 50 | – | – | 51 | 73 | – | 62 | – | – | – |
21 | 6847 | Rick Green | 408 | – | 30 | 51 | 40 | 30 | 40 | – | – | – | 30 | – | 73 | – | 62 | 52 |
22 | 6946 | Cassidy Langley | 385 | 62 | 40 | – | 30 | 30 | 61 | 62 | 30 | – | – | 30 | – | – | 40 | – |
23 | L643 | Omar Leon | 372 | 40 | 30 | 40 | 30 | 51 | 30 | 30 | 30 | – | 40 | 51 | – | – | – | – |
24 | 314 | Tony Childs | 371 | – | – | 30 | 40 | 40 | 30 | – | 30 | 30 | 51 | 30 | 30 | – | 30 | 30 |
25 | 6043 | Kevin Jellum | 357 | – | – | 30 | – | 51 | 30 | 30 | – | – | 30 | 73 | 73 | – | 40 | – |
26 | 429 | Rick Childs | 343 | – | – | – | – | – | 30 | 40 | 73 | 30 | 40 | 40 | 30 | – | 30 | 30 |
27 | G607 | Matt Grissinger | 331 | 30 | 40 | 30 | 40 | 30 | 50 | – | 51 | – | 30 | 30 | – | – | – | – |
28 | 6045 | Art Kirby | 317 | 30 | 51 | 105 | 30 | 40 | 61 | – | – | – | – | – | – | – | – | – |
29 | U665 | Brian Thompson | 310 | 62 | 84 | 73 | 51 | – | 40 | – | – | – | – | – | – | – | – | – |
30 | 392 | David Collins | 303 | 30 | – | – | 30 | 30 | 40 | 62 | 51 | – | 30 | – | 30 | – | – | – |
31 | U615 | Roger Wilkinson | 251 | 40 | 40 | 30 | 51 | 30 | 30 | 30 | – | – | – | – | – | – | – | – |
32 | M657 | Mark Biscay | 243 | 40 | 62 | 40 | 51 | – | 50 | – | – | – | – | – | – | – | – | – |
33 | 6095 | Terri Kirby | 242 | 62 | 40 | 40 | 30 | 30 | 40 | – | – | – | – | – | – | – | – | – |
34 | 1326 | Michael Vonasek | 171 | – | – | – | – | – | 30 | – | 30 | 51 | 30 | – | – | – | – | 30 |
35 | 567 | Tom Stephens | 111 | 30 | 51 | – | – | – | – | 30 | – | – | – | – | – | – | – | – |
36 | 614K | Jeff Jackson JR | 92 | 62 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – |
37 | 399 | Fred Robertson | 30 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
38 | 430 | Derick Johnson | 30 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
39 | 6038 | John Dickinson | 30 | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
40 | X626 | Logan Ysquierdo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 |
back to top
Pos. | | Name . | Total | 4/17 | 4/18 | 5/1 | 5/2 | 5/12 | 5/22 | 6/5 | 6/19 | 7/31 | 7/10 | 7/17 | 7/24 | 8/7 | 8/21 | 8/22 |
1 | 6776 | Brandon Hinton | 730 | 30 | 85 | 64 | 53 | 43 | 53 | 85 | 64 | 32 | 31 | 43 | 31 | – | 31 | 85 |
2 | 651 | Robley Evans | 623 | 30 | 31 | 31 | 42 | 85 | 53 | 64 | 43 | 43 | 53 | 32 | 53 | – | 31 | 32 |
3 | 6473 | Stacy Hesch | 616 | 63 | 53 | – | 85 | – | 85 | 43 | – | 85 | 85 | – | – | – | 53 | 64 |
4 | A611 | Mike Evans | 581 | 52 | 42 | 85 | 42 | 32 | 31 | 32 | – | 64 | 31 | 32 | 31 | – | 64 | 43 |
5 | 6363 | Camille Laabs | 504 | 41 | 42 | 31 | 31 | 64 | 31 | 32 | 32 | 32 | 31 | 32 | 31 | – | 42 | 32 |
6 | 24 | Augustus M Oakley | 358 | 41 | 31 | 31 | – | 32 | 42 | 43 | 32 | 32 | – | – | 42 | – | – | 32 |
7 | 6229 | Donna Johnson | 304 | 30 | 64 | 31 | 64 | – | 42 | – | – | – | 42 | – | 31 | – | – | – |
8 | 6220 | Tracy Johnson | 196 | 30 | 31 | 42 | 31 | – | 31 | – | – | – | – | – | 31 | – | – | – |
9 | 6013 | Daren Anderson | 156 | 41 | 31 | 53 | 31 | – | – | – | – | – | – | – | – | – | – | – |
10 | 44 | David Daniels | 134 | 30 | 31 | 42 | 31 | – | – | – | – | – | – | – | – | – | – | – |
11 | 6777 | Tom Misfeldt | 74 | – | – | – | – | – | – | – | – | – | – | – | – | – | 31 | 43 |
back to top
Pos. | | Name . | Total | 4/10 | 5/1 | 5/2 | 5/21 | 5/22 | 6/18 | 6/25 | 7/31 | 7/9 | 7/24 | 8/7 | 8/20 | 8/21 |
1 | 6401 | Kelan Borrelli | 555 | – | 43 | 32 | 64 | 85 | 32 | 43 | 85 | 43 | 64 | – | 32 | 32 |
2 | 610 | Natalie Erickson | 514 | – | 32 | 43 | 33 | 33 | 64 | 85 | 32 | 32 | 85 | – | 32 | 43 |
3 | 6907 | Raylee Higgins | 501 | – | 32 | – | 85 | 64 | 32 | 64 | 43 | 64 | – | – | 85 | 32 |
4 | 6607 | Jazzy Bean | 279 | – | 43 | 32 | – | – | 43 | 32 | 64 | – | 33 | – | 32 | – |
5 | 692 | Cole Dickhoff | 213 | – | 85 | 43 | – | – | – | – | – | 85 | – | – | – | – |
6 | 602B | Benjamin Faller | 171 | – | – | – | – | – | – | 32 | 32 | – | – | – | 43 | 64 |
7 | 6011 | Dustin Ridge | 160 | – | 64 | 64 | – | – | – | – | – | 32 | – | – | – | – |
8 | 668 | Hayden Rossi | 149 | – | – | – | – | – | – | – | – | – | – | – | 64 | 85 |
9 | 6909 | Brydan Lemon | 130 | – | 32 | 32 | 33 | 33 | – | – | – | – | – | – | – | – |
10 | 622J | David Jackson | 117 | – | – | – | – | – | 85 | – | 32 | – | – | – | – | – |
11 | B613 | Isabell Boardway | 107 | – | – | – | – | – | – | 32 | – | 32 | – | – | 43 | – |
12 | 6108 | Ty Gaynor | 85 | – | – | 85 | – | – | – | – | – | – | – | – | – | – |
13 | W620 | Sahara Wendt | 32 | – | – | – | – | – | – | – | – | – | – | – | 32 | – |
back to top
Pos. | | Name . | Total | 4/10 | 5/1 | 5/2 | 5/21 | 5/22 | 6/18 | 6/25 | 7/31 | 7/9 | 7/24 | 8/7 | 8/20 | 8/21 |
1 | 671 | Jasper Webster | 461 | – | 32 | 32 | 33 | 32 | 43 | 85 | 43 | 32 | 64 | – | 33 | 32 |
2 | 629 | Abigail Cole | 449 | – | 64 | 64 | 33 | 32 | – | – | 64 | 43 | – | – | 85 | 64 |
3 | 6129 | Koda Tobel | 373 | – | 32 | 32 | 85 | 32 | 85 | 43 | – | 32 | 32 | – | – | – |
4 | 6526 | Emma Ysquierdo | 373 | – | – | – | – | – | 32 | 32 | 32 | 43 | 85 | – | 64 | 85 |
5 | 660 | Sydnee Hloshyk | 341 | – | 85 | 43 | – | 64 | – | 32 | 85 | – | 32 | – | – | – |
6 | 656 | Zachery Meinert | 300 | – | – | – | 64 | 43 | 32 | – | 32 | 32 | 32 | – | 33 | 32 |
7 | K652 | Karsen Craig | 224 | – | 43 | – | – | 85 | – | 32 | – | 64 | – | – | – | – |
8 | 6015 | Dawsin Ridge | 202 | – | 32 | 85 | – | – | – | – | – | 85 | – | – | – | – |
9 | 661B | Bentley Petitt | 75 | – | 43 | 32 | – | – | – | – | – | – | – | – | – | – |
10 | 603 | Jake Pool | 75 | – | – | – | – | – | – | 43 | 32 | – | – | – | – | – |
11 | 6176 | Ellen White | 64 | – | – | – | – | – | 64 | – | – | – | – | – | – | – |
12 | B611 | Tucker Boardway | 64 | – | – | – | – | – | – | 64 | – | – | – | – | – | – |
13 | 6419 | Greyson Gandee | 53 | – | – | – | – | – | – | – | 10 | – | 43 | – | – | – |
14 | 620 | Makenna White | 43 | – | – | – | – | – | 43 | – | – | – | – | – | – | – |
15 | 618 | Katie Froud | 43 | – | – | – | – | – | – | – | – | – | – | – | – | 43 |
16 | 6511 | Charlie Anglemyer | 32 | – | – | – | – | – | 32 | – | – | – | – | – | – | – |
back to top
