
Brian Lawrence – Swift Tools
If you signed up for points and don’t see your name on the sheet or your points are incorrect please send me an email: edg@pacificraceways.com
Super Pro Pro Sportsman Motorcycle
Jr Storm Jr Thunder Jr Lightning Jr Street Wednesday Motorcycle
High School Car Club
Budweiser Series Super Pro Budweiser Series Pro Budweiser Series Sportsman Budweiser Series Motorcycle
Puget Sound Petroleum Super Pro
Pos. | | Name . | Total | 4/6 | 4/14 | 5/4 | 5/18 | 6/8 | 6/9 | 6/15 | 6/22 | 6/29 | 6/30 | 7/27 | 8/10 | 8/24 |
1 | U609 | Dave Wakefield | 618 | – | – | 51 | 104 | 51 | 73 | 40 | 62 | 30 | 53 | 84 | 30 | 40 |
2 | T611 | Tim Schmitt | 576 | – | – | 84 | 84 | 30 | 30 | 51 | 40 | 41 | 63 | 62 | 51 | 40 |
3 | 6767 | Randy Brown | 555 | – | – | 41 | 40 | 40 | 30 | 73 | 30 | 95 | 95 | 30 | 30 | 51 |
4 | 6939 | Brian McGinnis | 531 | – | – | 73 | 51 | 51 | 51 | 51 | 40 | 53 | 41 | 40 | 40 | 40 |
5 | 6076 | Jim Mabry | 522 | – | – | 30 | 51 | 62 | 104 | 40 | 30 | 53 | 30 | 30 | 62 | 30 |
6 | K659 | Kevin Youngs | 503 | – | – | 30 | 51 | 62 | 30 | 30 | 30 | 41 | 53 | 30 | 84 | 62 |
7 | 6142 | Kevin Rennick | 467 | – | – | 104 | 30 | 30 | 30 | 40 | 30 | 30 | 41 | 62 | 40 | 30 |
8 | 697 | Wally Cronin | 430 | – | – | 30 | 73 | 30 | 62 | 30 | 51 | 30 | 30 | 10 | – | 84 |
9 | B648 | Norm Braedt | 428 | – | – | 30 | 62 | 30 | 30 | – | 40 | 30 | 41 | 105 | 30 | 30 |
10 | 6551 | Randy Hentges | 415 | – | – | 51 | 30 | 30 | 51 | 30 | 30 | 63 | 30 | 30 | 30 | 40 |
11 | 653 | Alston Hentges | 395 | – | – | 30 | 30 | 40 | 40 | – | 30 | 53 | 30 | 40 | 40 | 62 |
12 | P648 | Patrick Carrell | 381 | – | – | 30 | 30 | 40 | 30 | 40 | 40 | 30 | 30 | 30 | 51 | 30 |
13 | 6576 | Gary Ermish | 367 | – | – | – | – | 40 | 51 | 51 | 73 | 41 | 41 | 40 | 30 | – |
14 | 6675 | Ron Norris | 366 | – | – | 30 | 30 | 30 | 30 | 30 | 30 | 53 | 30 | 30 | 73 | – |
15 | 666M | Mark Bentley | 352 | – | – | 30 | – | 51 | 30 | 51 | 30 | 30 | 30 | 40 | 30 | 30 |
16 | 665B | Brian Lawrence | 345 | – | – | 41 | 30 | – | – | 30 | 84 | 30 | 30 | 40 | 30 | 30 |
17 | 6587 | Fred Hoffman | 335 | – | – | – | 51 | 30 | 30 | 30 | 62 | – | – | 51 | 30 | 51 |
18 | 6043 | Kevin Jellum | 325 | – | – | 30 | 30 | 30 | 30 | 62 | – | 30 | 53 | 30 | 30 | – |
19 | K601 | David Knudtzon | 323 | – | – | 41 | – | 40 | 40 | 40 | 30 | – | – | 30 | 40 | 62 |
20 | 679A | Austin Calhoun | 318 | – | – | – | – | 30 | 51 | 62 | 30 | – | – | – | 40 | 105 |
21 | R694 | Robert Cody | 318 | – | – | 51 | – | 40 | – | 73 | 51 | 63 | 30 | 10 | – | – |
22 | 6397 | Dale Green | 316 | – | – | – | – | 104 | 62 | 40 | 30 | – | – | – | 40 | 40 |
23 | W651 | Wade Archer | 315 | – | – | 10 | 62 | 51 | 40 | 30 | – | – | – | 62 | 30 | 30 |
24 | A642 | Andy Collins | 290 | – | – | – | 30 | 30 | 40 | 30 | 30 | 30 | – | 40 | 30 | 30 |
25 | 6268 | Josh Schmanke | 284 | – | – | 41 | 30 | 40 | 30 | 62 | 40 | – | 41 | – | – | – |
26 | 693C | Ken Clements | 283 | – | – | 62 | 30 | 30 | 30 | 30 | 30 | – | 41 | – | 30 | – |
27 | 6107 | Bruce White | 272 | – | – | – | – | 30 | 30 | 30 | 51 | 41 | 30 | 30 | – | 30 |
28 | 6347 | John Berger | 265 | – | – | – | – | – | – | 40 | 30 | – | 63 | 51 | 51 | 30 |
29 | 6238 | Steve Adair | 264 | – | – | 41 | 51 | 40 | 51 | 51 | 30 | – | – | – | – | – |
30 | 6684 | Emmett McKillop | 244 | – | – | 51 | 40 | – | – | – | – | – | – | 40 | 40 | 73 |
31 | 672J | John Ermish | 214 | – | – | – | 40 | 84 | 30 | 30 | – | – | – | 30 | – | – |
32 | F670 | Brian Horn | 160 | – | – | 30 | – | 30 | 30 | – | – | – | – | 40 | – | 30 |
33 | 600E | Dave Thornton | 140 | – | – | – | 40 | 40 | 30 | – | – | – | – | – | – | 30 |
34 | 699R | Rick Johnson | 130 | – | – | 30 | 30 | – | 40 | – | – | – | – | 30 | – | – |
35 | G657 | Ralph Mueller | 122 | – | – | 62 | 30 | – | – | 30 | – | – | – | – | – | – |
36 | 6101 | William Vest | 121 | – | – | – | – | 51 | – | – | – | – | – | 40 | 30 | – |
37 | 6612 | Greg Carlile | 120 | – | – | 30 | 30 | 30 | 30 | – | – | – | – | – | – | – |
38 | J656 | Pat Jacobsen | 111 | – | – | 41 | 40 | 30 | – | – | – | – | – | – | – | – |
39 | 6728 | John Collecchi | 92 | – | – | 41 | – | – | – | – | – | – | – | 51 | – | – |
40 | 6623 | Chris Ormsby | 60 | – | – | 30 | – | – | – | – | – | – | – | 30 | – | – |
back to top
Pos. | | Name . | Total | 4/6 | 4/14 | 5/4 | 5/18 | 6/8 | 6/9 | 6/15 | 6/22 | 6/29 | 6/30 | 7/27 | 8/10 | 8/24 |
1 | 6939 | Brian McGinnis | 623 | – | – | 40 | 50 | 61 | 50 | 83 | 94 | 30 | 40 | 51 | 30 | 94 |
2 | 6074 | Al Meyer | 569 | – | – | 61 | 30 | 50 | 94 | 50 | 61 | 62 | 51 | 30 | 40 | 40 |
3 | 622R | Gordon Rust | 551 | – | – | 40 | 105 | 30 | 30 | 83 | 40 | 40 | 73 | 30 | 40 | 40 |
4 | M667 | Gary Ensrud | 538 | – | – | 61 | 30 | 61 | 30 | 50 | 40 | 105 | 30 | 40 | 51 | 40 |
5 | G657 | Ralph Mueller | 537 | – | – | 83 | 40 | 40 | 50 | 61 | 50 | 30 | 51 | 30 | 62 | 40 |
6 | A601 | Brian Gittings | 517 | – | – | 50 | 94 | 30 | 50 | 72 | 30 | 51 | 30 | 30 | 30 | 50 |
7 | R683 | Russell Lopeman | 515 | – | – | 50 | 61 | 40 | 83 | 40 | 40 | 40 | 40 | 51 | 30 | 40 |
8 | 4002 | Dan Weiland | 507 | – | – | 61 | 40 | 40 | 50 | 40 | 30 | 73 | 51 | 30 | 62 | 30 |
9 | 677M | Matt Condon | 506 | – | – | 40 | 30 | 50 | 72 | 50 | 30 | 73 | 30 | 40 | 51 | 40 |
10 | 4069 | Mike Driscoll | 503 | – | – | 105 | 30 | 50 | 30 | 40 | – | – | 105 | 62 | 51 | 30 |
11 | 6909 | Daniel Helgeson | 484 | – | – | 40 | 61 | 40 | 30 | 61 | 61 | 40 | 40 | 51 | 30 | 30 |
12 | A642 | Andy Collins | 476 | – | – | 30 | 61 | 50 | 40 | 30 | 30 | 51 | 30 | 62 | 62 | 30 |
13 | 619L | Scott Lewsley | 473 | – | – | 40 | 30 | 50 | 30 | 50 | 30 | 40 | 62 | 40 | 51 | 50 |
14 | 618C | Craig Smith | 471 | – | – | 50 | 50 | 40 | 30 | 40 | 40 | 40 | 40 | 51 | 40 | 50 |
15 | U615 | Roger Wilkinson | 453 | – | – | 61 | 30 | 50 | 30 | 30 | 50 | 62 | 30 | 40 | 30 | 40 |
16 | 6045 | Art Kirby | 446 | – | – | 30 | 30 | 94 | 40 | – | 30 | 30 | 40 | 40 | 40 | 72 |
17 | U665 | Brian Thompson | 424 | – | – | 30 | 40 | 40 | 50 | – | 30 | 51 | 40 | 40 | 73 | 30 |
18 | 4008 | Tim Mortenson | 424 | – | – | 40 | 30 | 30 | 30 | 61 | 83 | 30 | 30 | 30 | 30 | 30 |
19 | F667 | Scott Anderson | 415 | – | – | 30 | 30 | 50 | 30 | 30 | 40 | 84 | 30 | 51 | 40 | – |
20 | 645M | Martin Condon | 414 | – | – | 61 | 30 | 30 | 30 | 30 | 30 | 40 | 30 | 73 | 30 | 30 |
21 | 678R | Rick Lundvall | 400 | – | – | 40 | 40 | 30 | 40 | 50 | 30 | 30 | 30 | 30 | 40 | 40 |
22 | 6955 | Martin Lambert | 392 | – | – | 30 | 30 | 30 | 30 | 30 | 61 | 51 | 40 | 30 | 30 | 30 |
23 | K601 | David Knudtzen | 387 | – | – | 72 | – | 30 | 30 | 40 | 40 | – | – | 40 | 105 | 30 |
24 | 6557 | Kenny OKeefe | 385 | – | – | – | 40 | 50 | 40 | 30 | 72 | – | – | 62 | 30 | 61 |
25 | 616J | Jace O’Hara | 383 | – | – | 30 | – | 30 | 40 | 40 | – | 40 | 51 | 40 | 51 | 61 |
26 | 6819 | Jerrod Warren | 383 | – | – | 30 | 72 | 30 | 30 | 30 | 30 | 30 | 51 | 40 | – | 40 |
27 | D640 | Nick Douglas | 383 | – | – | 72 | 40 | 30 | 61 | 40 | 40 | 10 | 30 | 30 | – | 30 |
28 | 4120 | Mike Lehmann | 374 | – | – | 30 | 40 | 10 | – | 30 | 40 | 30 | 73 | 51 | 40 | 30 |
29 | 665 | Rob Lindley | 373 | – | – | 30 | 50 | 61 | 61 | 30 | – | 30 | – | 10 | 51 | 50 |
30 | 4013 | Paul Lewsley | 370 | – | – | 30 | 50 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
31 | 656D | Darrell Odegaard | 370 | – | – | 30 | 50 | 40 | 30 | 30 | 40 | 30 | 30 | 30 | 30 | 30 |
32 | 4284 | Tony Fredeen | 363 | – | – | 30 | 30 | 30 | 30 | 40 | 30 | – | 40 | 30 | 73 | 30 |
33 | M657 | Mark Biscay | 401 | – | – | 61 | 30 | 40 | 40 | 40 | 30 | 40 | 30 | 30 | 30 | 30 |
34 | L688 | Lanae Anderson | 360 | – | – | 50 | 30 | 30 | 30 | 50 | 30 | 30 | 30 | 30 | – | 50 |
35 | 4004 | Paul Thomas | 340 | – | – | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 30 | – | 50 |
36 | 4167 | Rich Graves | 332 | – | – | 30 | 30 | 40 | 40 | 72 | 30 | 30 | 30 | – | 30 | – |
37 | 622J | James Van Cleve | 325 | – | – | 40 | – | 72 | 61 | 30 | 30 | 62 | 30 | – | – | – |
38 | P600 | Angela Peterson | 320 | – | – | 50 | 50 | 30 | 30 | 40 | 30 | 30 | 30 | – | 30 | – |
39 | K607 | Greg Kent | 320 | – | – | 40 | – | 30 | 30 | 30 | 40 | 30 | 40 | 10 | 30 | 40 |
40 | 6538 | Mike Brenna | 311 | – | – | 30 | – | 30 | 30 | 30 | 40 | – | 30 | 30 | 30 | 61 |
41 | 6095 | Terri Kirby | 310 | – | – | 40 | 30 | 30 | 40 | – | 40 | 30 | 40 | – | 30 | 30 |
42 | 6478 | Martin Koski | 310 | – | – | 50 | 30 | 40 | 40 | – | 50 | 30 | 30 | 30 | – | 10 |
43 | Y622 | Paul Young | 291 | – | – | 10 | 50 | 30 | 30 | – | 50 | 51 | 30 | – | – | 40 |
44 | 6344 | Duane Pelletier | 270 | – | – | 40 | 40 | 30 | 30 | 30 | 30 | – | – | – | 40 | 30 |
45 | 4003 | Travis Zimmerman | 260 | – | – | 30 | – | 40 | 30 | 30 | 30 | 30 | 30 | – | – | 40 |
46 | 6741 | Al Young | 260 | – | – | – | 30 | 30 | 50 | – | 40 | – | – | 40 | 40 | 30 |
47 | 6251 | Jeff Eason | 250 | – | – | 40 | 40 | 50 | 50 | 30 | 40 | – | – | – | – | – |
48 | F670 | Brian Horn | 244 | – | – | 30 | – | 30 | 61 | – | – | – | – | 40 | – | 83 |
49 | 6861 | Stephen Ryland | 241 | – | – | 30 | 10 | – | – | 40 | 30 | 51 | 40 | – | – | 40 |
50 | 627J | James Johnson | 240 | – | – | 30 | 30 | – | 40 | 40 | – | 40 | 30 | – | – | 30 |
51 | 4067 | Aaron Williams | 232 | – | – | – | 10 | 40 | 30 | 30 | – | – | 62 | 30 | 30 | – |
52 | R688 | Casey Reed | 232 | – | – | 30 | 10 | – | – | – | 30 | – | 51 | 30 | 51 | 30 |
53 | B660 | Alan Bertoldi | 230 | – | – | 30 | 30 | 30 | 40 | 30 | 40 | 30 | – | – | – | – |
54 | 6710 | Mike Arguello | 212 | – | – | – | – | – | 30 | 40 | 72 | 40 | 30 | – | – | – |
55 | B673 | Brendon Reaves | 207 | – | – | 40 | – | – | – | – | 105 | – | – | 62 | – | – |
56 | R633 | Roger Gage | 200 | – | – | – | 40 | – | – | – | – | 40 | – | 30 | 40 | 50 |
57 | 626 | Dan Feighner | 193 | – | – | 30 | 30 | – | – | 30 | – | – | 30 | 73 | – | – |
58 | 651 | Wade Archer | 191 | – | – | 10 | 30 | 50 | 40 | 61 | – | – | – | – | – | – |
59 | 4065 | Doug Hilstad | 190 | – | – | 30 | 40 | – | 30 | – | – | – | – | 30 | 30 | 30 |
60 | J642 | Jerome Feltman | 190 | – | – | – | 40 | 30 | – | 50 | 10 | – | – | – | 30 | 30 |
61 | 6847 | Rick Green | 182 | – | – | 10 | – | – | – | 40 | – | 40 | 62 | 30 | – | – |
62 | 4293 | Wade Benda | 181 | – | – | – | – | 30 | 30 | 40 | 30 | – | – | 51 | – | – |
63 | 4007 | Gary Delfel | 180 | – | – | 30 | 30 | 30 | 30 | – | – | 30 | 30 | – | – | – |
64 | 6471 | Jake Biscay | 160 | – | – | 40 | 30 | 30 | 30 | 30 | – | – | – | – | – | – |
65 | 6951 | Dan Herrmann | 150 | – | – | – | – | 30 | – | 30 | 30 | – | 30 | – | – | 30 |
66 | 318 | Jarred Marquart | 130 | – | – | 30 | 30 | 30 | – | 10 | – | – | – | – | 30 | – |
67 | 6963 | Keith Mason | 110 | – | – | 10 | 40 | – | – | 10 | 10 | – | – | 30 | 10 | – |
68 | 4022 | Tina Woods | 100 | – | – | – | – | 30 | 30 | – | 40 | – | – | – | – | – |
69 | 425 | Tim Weber | 90 | – | – | 30 | – | 30 | 30 | – | – | – | – | – | – | – |
70 | 4010 | Carl Thorsett | 80 | – | – | 40 | 30 | – | – | – | – | – | – | – | – | 10 |
71 | 4028 | Steve Brown | 70 | – | – | 40 | – | – | – | 30 | – | – | – | – | – | – |
72 | J638 | Bill Sallia | 70 | – | – | – | 30 | – | – | – | – | – | – | 40 | – | – |
73 | 4063 | William Listy | 60 | – | – | 30 | 30 | – | – | – | – | – | – | – | – | – |
74 | 4005 | Brian Davis | 40 | – | – | 40 | – | – | – | – | – | – | – | – | – | – |
75 | 4009 | Dennis Brocksmith | 40 | – | – | 40 | – | – | – | – | – | – | – | – | – | – |
76 | 632W | Allen Macham | 40 | – | – | 40 | – | – | – | – | – | – | – | – | – | – |
77 | 4200 | Jim Warner | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
78 | 4006 | Danialle Woods | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
79 | 4011 | Michael Hess | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
80 | 4034 | Shawn Hodges | 30 | – | – | – | – | 30 | – | – | – | – | – | – | – | – |
81 | 4140 | Danny Skwarski | 10 | – | – | 10 | – | – | – | – | – | – | – | – | – | – |
82 | 6636 | Todd Kenner | 10 | – | – | – | 10 | – | – | – | – | – | – | – | – | – |
back to top
Pos. | | Name . | Total | 4/6 | 4/14 | 5/4 | 5/18 | 6/8 | 6/9 | 6/15 | 6/22 | 6/29 | 6/30 | 7/27 | 8/10 | 8/24 |
1 | M657 | Mark Biscay | 734 | – | – | 50 | 51 | 62 | 105 | 84 | 40 | 84 | 51 | 62 | 40 | 105 |
2 | D669 | Larry DeCamp | 690 | – | – | 61 | 51 | 105 | 73 | 40 | 40 | 105 | 62 | 51 | 62 | 40 |
3 | 6471 | Jake Biscay | 660 | – | – | 72 | 30 | 62 | 30 | 105 | 30 | 73 | 105 | 51 | 62 | 40 |
4 | 622R | Gordon Rust | 606 | – | – | 94 | 105 | 30 | 84 | 40 | 62 | 40 | 51 | 40 | 30 | 30 |
5 | U665 | Brian Thompson | 545 | – | – | 72 | 40 | 30 | 30 | – | 105 | 30 | 84 | 62 | 62 | 30 |
6 | 6045 | Art Kirby | 535 | – | – | 83 | 30 | 30 | 73 | – | 30 | 30 | 40 | 73 | 84 | 62 |
7 | 618C | Craig Smith | 531 | – | – | 105 | 30 | 40 | 51 | 51 | 30 | 51 | 73 | 40 | 30 | 30 |
8 | 305 | Matt Grissinger | 521 | – | – | 30 | 84 | 30 | 62 | 51 | 51 | 62 | 40 | 30 | 51 | 30 |
9 | 6861 | Steve Ryland | 488 | – | – | 30 | 40 | 51 | 30 | 40 | 62 | 51 | 30 | 40 | 30 | 84 |
10 | 340 | David Kovecs | 465 | – | – | 40 | 40 | 40 | 51 | 30 | 30 | 40 | 51 | 40 | 30 | 73 |
11 | 6648 | Adam Ysquicedo | 445 | – | – | 40 | 51 | 51 | 30 | 30 | 30 | 51 | 62 | 40 | 30 | 30 |
12 | B660 | Alan Bertoldi | 424 | – | – | 30 | 40 | 30 | 30 | 73 | 51 | 30 | 30 | 30 | 40 | 40 |
13 | U615 | Roger Wilkinson | 423 | – | – | 50 | 51 | 30 | 40 | 30 | 30 | 62 | 40 | 30 | 30 | 30 |
14 | 6741 | Al Young | 414 | – | – | – | 30 | 73 | 51 | – | 30 | – | – | 84 | 73 | 73 |
15 | 302 | Rich Lincoln | 413 | – | – | 40 | 30 | 30 | 62 | 30 | 40 | 30 | 30 | 30 | 40 | 51 |
16 | 6557 | Kenny Okeefe | 408 | – | – | – | 30 | 51 | 40 | 62 | 40 | – | – | 40 | 105 | 40 |
17 | 6544 | Steve Hagen | 402 | – | – | 50 | 40 | 51 | 40 | 40 | 40 | 30 | 30 | 30 | 51 | – |
18 | 6404 | Keith Hadley | 385 | – | – | 40 | – | 62 | 30 | 62 | 30 | 40 | 40 | 51 | 30 | – |
19 | 6501 | Don Elgin | 382 | – | – | – | 30 | 40 | 40 | 30 | 51 | 51 | 40 | 30 | 30 | 40 |
20 | 362 | Barry Hammond | 382 | – | – | 30 | 30 | 51 | 30 | 30 | 30 | 30 | 30 | 40 | 51 | 30 |
21 | D683 | Wayne Douglas | 364 | – | – | 30 | 40 | 84 | 30 | 10 | 40 | 30 | 30 | 30 | – | 40 |
22 | A622 | Abbie Hagen | 360 | – | – | 50 | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 40 | – |
23 | 6095 | Terri Kirby | 353 | – | – | 30 | 62 | 40 | 40 | – | 30 | 30 | 30 | – | 40 | 51 |
24 | 313 | Brian Morris | 351 | – | – | 30 | 40 | 40 | 51 | 30 | 40 | 30 | 30 | 30 | 30 | – |
25 | 6847 | Rick Green | 326 | – | – | – | – | – | – | 51 | – | 40 | 60 | 105 | 30 | 40 |
26 | R688 | Casey Reed | 314 | – | – | 40 | 10 | 30 | – | – | 30 | – | 40 | 51 | 73 | 40 |
27 | 419 | Chris Crane | 291 | – | – | 30 | 30 | 30 | – | – | 10 | 30 | 30 | 40 | 51 | 40 |
28 | D640 | Nick Douglas | 285 | – | – | 40 | 30 | 51 | 62 | 51 | – | – | – | – | – | 51 |
29 | 307 | Larry Smith | 280 | – | – | 40 | – | 30 | 40 | – | 30 | 30 | 40 | 40 | 30 | – |
30 | 567 | Tom Stephens | 272 | – | – | 30 | – | 40 | – | 30 | – | 40 | 30 | – | 40 | 62 |
31 | 324 | Jim Reed | 250 | – | – | 30 | 30 | 30 | – | 40 | 30 | – | 30 | – | 30 | 30 |
32 | 306 | Cameron Glenn | 231 | – | – | 40 | – | 30 | 30 | 40 | 51 | 40 | – | – | – | – |
33 | 599 | Michael Webster | 222 | – | – | 30 | – | 30 | 30 | – | – | 40 | – | 62 | 30 | – |
34 | 351 | Sarah Centero | 220 | – | – | 40 | 30 | 30 | 30 | – | 30 | – | 30 | 30 | – | – |
35 | C686 | Lenny Glenn | 211 | – | – | 30 | – | 30 | 30 | 40 | 51 | 30 | – | – | – | – |
36 | 301 | Nick Larson | 191 | – | – | – | – | 30 | 51 | 40 | 30 | – | – | – | – | 40 |
37 | 348 | Jerry Biscay | 180 | – | – | 40 | 40 | 40 | 30 | 30 | – | – | – | – | – | – |
38 | 472 | Kayla Johnson | 180 | – | – | 30 | 30 | 10 | – | 30 | 40 | 40 | – | – | – | – |
39 | 6673 | Randy Osborne | 171 | – | – | – | 51 | 30 | 30 | – | 30 | 30 | – | – | – | – |
40 | 311 | Ryder Biscay | 160 | – | – | 40 | – | 30 | 30 | 30 | – | – | – | – | – | 30 |
41 | J642 | Jerome Feltman | 152 | – | – | 10 | 40 | – | – | – | 10 | – | – | – | 30 | 62 |
42 | 512 | Jacob Holbrook | 140 | – | – | 40 | – | – | – | 30 | – | – | – | – | 40 | 30 |
43 | 318 | Jarred Marquart | 131 | – | – | 61 | 30 | – | – | 10 | – | – | – | – | 30 | – |
44 | 303 | Aaron Vonasek | 120 | – | – | – | 30 | – | 30 | – | 30 | – | – | – | – | 30 |
45 | 623B | Jason Biscay | 112 | – | – | 61 | 51 | – | – | – | – | – | – | – | – | – |
46 | 425 | Tim Weber | 100 | – | – | 30 | – | 40 | 30 | – | – | – | – | – | – | – |
47 | 300 | Phillip Harper | 100 | – | – | 40 | – | – | 30 | – | – | – | – | 30 | – | – |
48 | A601 | Brian Gittings | 90 | – | – | 50 | 40 | – | – | – | – | – | – | – | – | – |
49 | 6538 | Mike Brenne | 90 | – | – | 40 | – | – | – | – | 40 | – | – | 10 | – | – |
50 | 310 | Larry Kenn | 90 | – | – | 30 | – | 30 | – | – | – | – | – | – | – | 30 |
51 | 338 | Bill Roark | 70 | – | – | 30 | – | – | – | 40 | – | – | – | – | – | – |
52 | 304 | Tom Neal | 61 | – | – | 61 | – | – | – | – | – | – | – | – | – | – |
53 | 392 | Chris Clark | 60 | – | – | 60 | – | – | – | – | – | – | – | – | – | – |
54 | 327 | Jared Biscay | 60 | – | – | – | 30 | – | – | 30 | – | – | – | – | – | – |
55 | 400 | Royce Hurlock | 30 | – | – | – | – | – | – | 30 | – | – | – | – | – | – |
56 | 398 | Nathan Phidums | 60 | – | – | 30 | – | – | – | – | 30 | – | – | – | – | – |
57 | 412 | Corne De Leeuw | 50 | – | – | 50 | – | – | – | – | – | – | – | – | – | – |
58 | 427 | Michael Wadsworth | 40 | – | – | 40 | – | – | – | – | – | – | – | – | – | – |
59 | 456 | Joseph Birch | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
60 | 564 | CJ Adamson | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
61 | 399 | Fred Robertson | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
62 | 333 | Kyle Froelich | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
63 | 528 | Peyton Biscay | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
64 | 420 | Tyler Flohr | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
65 | 337 | Josh Fischer | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
66 | Y622 | Paul Young | 30 | – | – | – | – | – | – | – | – | – | – | – | – | 30 |
back to top
Pos. | | Name . | Total | 4/6 | 4/14 | 5/4 | 5/18 | 6/8 | 6/9 | 6/15 | 6/22 | 6/29 | 6/30 | 7/27 | 8/10 | 8/24 |
1 | 6102 | Jim Werre | 751 | – | – | 41 | 95 | 85 | 85 | 85 | 85 | 42 | 64 | 42 | 42 | 85 |
2 | 6777 | Tom Misfeldt | 548 | – | – | 74 | 30 | 64 | 42 | 64 | 31 | 85 | 42 | – | 85 | 31 |
3 | 6473 | Stacy Hesch | 527 | – | – | 30 | 63 | 53 | 31 | 42 | 53 | 53 | 85 | – | 53 | 64 |
4 | 6324 | Deanne Pelletier | 449 | – | – | 63 | 41 | 31 | 53 | 31 | 31 | 64 | 31 | 31 | 42 | 31 |
5 | A645 | Wesley Walker | 427 | – | – | 30 | 30 | 31 | 31 | 53 | 42 | 42 | 31 | 42 | 64 | 31 |
6 | A611 | Mike Evans | 416 | – | – | 30 | 30 | 31 | 42 | 31 | 31 | 42 | 42 | 53 | 31 | 53 |
7 | 6776 | Brandon Hinton | 407 | – | – | 30 | 52 | 42 | – | 42 | 42 | 31 | 31 | 64 | 31 | 42 |
8 | 6013 | Daren Anderson | 363 | – | – | 52 | 41 | 53 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | – |
9 | 6265 | Dave Martin | 208 | – | – | 41 | 41 | 31 | – | – | 64 | – | – | 31 | – | – |
10 | 614 | Mark Sires | 197 | – | – | 41 | 52 | 42 | 31 | 31 | – | – | – | – | – | – |
11 | 6007 | William Nitta | 169 | – | – | 95 | 74 | – | – | – | – | – | – | – | – | – |
12 | 6229 | Donna Johnson | 145 | – | – | – | 30 | 42 | 42 | – | – | – | – | – | – | 31 |
13 | 6220 | Tracy Johnson | 123 | – | – | – | 30 | 31 | 31 | – | – | – | – | – | – | 31 |
14 | 6420 | Ted Brown | 52 | – | – | 52 | – | – | – | – | – | – | – | – | – | – |
15 | 304 | Tom Neal | 30 | – | – | 30 | – | – | – | – | – | – | – | – | – | – |
back to top
Pos. | Number | Name . | Total | 5/4 | 5/17 | 6/7 | 6/8 | 7/12 | 7/27 | 7/27 | 8/9 | 8/23 | 8/24 |
1 | 6818 | Luke Cavar | 511 | 85 | 64 | – | 64 | 64 | 43 | 43 | 32 | 31 | 85 |
2 | 6909 | Jiovanni Collecchi | 425 | 32 | 43 | – | 32 | 31 | 85 | 64 | 43 | 64 | 31 |
3 | 6612 | Ryan Warnke | 381 | 43 | 32 | – | 32 | 31 | 32 | 85 | 64 | 31 | 31 |
4 | 6205 | O’Riley Benda | 372 | 43 | – | – | 43 | 42 | 32 | 32 | 85 | 42 | 53 |
5 | 6046 | Alexis Krier | 372 | 32 | 32 | – | 43 | 85 | 32 | 32 | 32 | 42 | 42 |
6 | 6143 | Selena Lenihan | 349 | 64 | 32 | – | 32 | 31 | 64 | 32 | 32 | 31 | 31 |
7 | 6701 | Ian Theofelis | 297 | 32 | – | – | 85 | 42 | – | – | – | 85 | 53 |
8 | 633 | Jordan Dooley | 200 | – | 85 | – | – | 31 | – | – | – | 42 | 42 |
9 | 692 | Cole Dickhoff | 126 | – | – | – | – | 53 | – | – | – | 31 | 42 |
10 | 6523 | Anastazja Gossette | 84 | – | – | – | – | – | – | – | – | 53 | 31 |
11 | 6161 | Cooper Chun | 73 | – | – | – | – | – | – | – | – | 31 | 42 |
12 | 6741 | Logan Scrivner | 64 | – | – | – | – | – | – | – | – | – | 64 |
13 | 6024 | Dylanie Petersohn | 31 | – | – | – | – | – | – | – | – | – | 31 |
14 | 6000 | Wendy Worhman | 31 | – | – | – | – | – | – | – | – | – | 31 |
15 | 6712 | Jazzy McGrew | 31 | – | – | – | – | – | – | – | – | – | 31 |
back to top
Pos. | Number | Name . | Total | 5/4 | 5/17 | 6/7 | 6/8 | 7/12 | 7/27 | 7/27 | 8/9 | 8/23 | 8/24 |
