Results June 3rd – Olympic Iron Works Wednesday Motorcycle Series
June 8, 2020
Number 1 Qualifier: William Nitta
Olympic Iron Works Wednesday Night Motorcycle Series | |||||||
ROUND 1 | RT | Dial | ET | MPH | |||
6007 | William Nitta | Seattle WA | ’08 Hayabusa | 0.113 | 9.31 | 9.385 | 139.39 |
470 | John Plaster | Buckley WA | ’10 Harley | 0.195 | 14.00 | 14.076 | 91.26 |
601 | Steve Rosengreen | Auburn WA | ’06 GSXR | -0.087 | 9.000 | 9.03 | 149.3 |
614 | Mark Sires | Auburn WA | ’06 ZX10 | -0.499 | 9.000 | 0.00 | |
6473 | Stacy Hesch | Shelton Wa | ’83 Suzuki GS | 0.057 | 8.55 | 8.653 | 144.80 |
6002 | Gary Tokos | East Olympia WA | ’06 HD Destroyer | 0.189 | 9.650 | 16.59 | |
385 | Bryon Howe | Kent Wa | ’06 CBR 1000RR | 0.060 | 10.55 | 12.048 | 136.36 |
6984 | Tyler Baker | Rainier WA | ’05 Buell | 0.242 | 11.95 | 11.764 | 110.86 |
M657 | Mark Biscay | Olympia WA | ’09 Hayabusa | 0.014 | 10.68 | 10.595 | 127.90 |
6013 | Daren Anderson | Graham WA | ’13 ZX10R | 0.255 | 10.31 | 10.171 | 138.71 |
6102 | Jim Werre | Renton WA | ’12 ZX14R | 0.457 | 9.52 | 9.933 | 127.64 |
622 | Geoff Preston | Tacoma WA | ’08 ZX14 | 0.667 | 11.50 | 11.763 | 128.32 |
A611 | Mike Evans | McKenna WA | ’84 GPZ | 0.164 | 8.85 | 9.323 | 148.33 |
6777 | Tom Misfeldt | Auburn WA | ’07 Hayabusa | -0.043 | 8.900 | 8.93 | 149.91 |
ROUND 2 | |||||||
6473 | Stacy Hesch | Shelton Wa | ’83 Suzuki GS | 0.044 | 8.57 | 8.640 | 148.79 |
M657 | Mark Biscay | Olympia WA | ’09 Hayabusa | 0.015 | 10.50 | 10.383 | 124.24 |
601 | Steve Rosengreen | Auburn WA | ’06 GSXR | 0.176 | 8.98 | 9.106 | 131.52 |
385 | Bryon Howe | Kent Wa | ’06 CBR 1000RR | 0.336 | 10.55 | 10.710 | 138.66 |
6102 | Jim Werre | Renton WA | ’12 ZX14R | 0.027 | 9.53 | 9.672 | 129.28 |
A611 | Mike Evans | McKenna WA | ’84 GPZ | 0.190 | 8.95 | 9.188 | 149.00 |
6007 | William Nitta | Seattle WA | ’08 Hayabusa | 0.112 | 9.31 | 9.830 | 141.98 |
SINGLE | |||||||
ROUND 3 | |||||||
6007 | William Nitta | Seattle WA | ’08 Hayabusa | 0.078 | 9.31 | 9.319 | 142.75 |
6473 | Stacy Hesch | Shelton Wa | ’83 Suzuki GS | 0.114 | 8.63 | 8.575 | 146.62 |
601 | Steve Rosengreen | Auburn WA | ’06 GSXR | 0.020 | 8.960 | 8.98 | 150.73 |
6102 | Jim Werre | Renton WA | ’12 ZX14R | -0.001 | 9.560 | 9.67 | 140.11 |
FINALS | |||||||
601 | Steve Rosengreen | Auburn WA | ’06 GSXR | 0.177 | 8.96 | 8.952 | 150.93 |
6007 | William Nitta | Seattle WA | ’08 Hayabusa | -0.499 | 9.310 | 0.00 |
The top rider is the winner, has nothing to do with lane.